| Economic Event | Personal Savings rate |
| Units | Percentage Rate |
| Current Period | Mar 2011 |
| Release Date | Apr. 29. 11 |
| Reported | 5.5 |
| Consensus for Current Period | |
| Number of Forecasts | |
| Economic Surprise | |
| Prior Period | Feb 2011 |
| Reported Value for Prior Period | 5.5 |
| Revised From | 5.8 |
| Next Release Date | May. 27. 11 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | The amount the population saves divided by its disposable income, expressed as a percentage. There is a direct relationship between savings rates and growth rates. |
|