Economic Event | Personal Savings rate |
Units | Percentage Rate |
Current Period | Feb 2011 |
Release Date | Mar. 28. 11 |
Reported | 5.8 |
Consensus for Current Period | |
Number of Forecasts | |
Economic Surprise | |
Prior Period | Jan 2011 |
Reported Value for Prior Period | 6.1 |
Revised From | 5.8 |
Next Release Date | Apr. 29. 11 |
Next Release Time | 8:30 AM Eastern Time |
Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
Note | |
Description | The amount the population saves divided by its disposable income, expressed as a percentage. There is a direct relationship between savings rates and growth rates. |
|