Economic Event | Personal Savings rate |
Units | Percentage Rate |
Current Period | Jan 2011 |
Release Date | Feb. 28. 11 |
Reported | 5.8 |
Consensus for Current Period | |
Number of Forecasts | |
Economic Surprise | |
Prior Period | Dec 2010 |
Reported Value for Prior Period | 5.4 |
Revised From | 5.3 |
Next Release Date | Mar. 28. 11 |
Next Release Time | 8:30 AM Eastern Time |
Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
Note | |
Description | The amount the population saves divided by its disposable income, expressed as a percentage. There is a direct relationship between savings rates and growth rates. |
|