Economic Event | Personal Income |
Units | Percentage Change from Previous Period |
Current Period | Nov 2010 |
Release Date | Dec. 23. 10 |
Reported | 0.3 |
Consensus for Current Period | 0.2 |
Number of Forecasts | 50 |
Economic Surprise | 0.1 ( 50.00 % ) |
Prior Period | Oct 2010 |
Reported Value for Prior Period | 0.4 |
Revised From | 0.5 |
Next Release Date | Jan. 31. 11 |
Next Release Time | 8:30 AM Eastern Time |
Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
Note | |
Description | Personal income is income received by persons from all sources. This measure is the chief determinant of consumer ability to spend. Wages and salaries make up about 60% of personal income. |