| Economic Event | Personal Income |
| Units | Percentage Change from Previous Period |
| Current Period | Sep 2010 |
| Release Date | Nov. 01. 10 |
| Reported | -0.1 |
| Consensus for Current Period | 0.2 |
| Number of Forecasts | 53 |
| Economic Surprise | -0.3 ( -150.00 % ) |
| Prior Period | Aug 2010 |
| Reported Value for Prior Period | 0.4 |
| Revised From | 0.5 |
| Next Release Date | Nov. 24. 10 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | Personal income is income received by persons from all sources. This measure is the chief determinant of consumer ability to spend. Wages and salaries make up about 60% of personal income. |