| Economic Event | Personal Savings rate |
| Units | Percentage Rate |
| Current Period | Jul 2010 |
| Release Date | Aug. 30. 10 |
| Reported | 5.9 |
| Consensus for Current Period | |
| Number of Forecasts | |
| Economic Surprise | |
| Prior Period | Jun 2010 |
| Reported Value for Prior Period | 6.2 |
| Revised From | 6.4 |
| Next Release Date | Oct. 01. 10 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | The amount the population saves divided by its disposable income, expressed as a percentage. There is a direct relationship between savings rates and growth rates. |
|