| Economic Event | Personal Income |
| Units | Percentage Change from Previous Period |
| Current Period | Jul 2010 |
| Release Date | Aug. 30. 10 |
| Reported | 0.2 |
| Consensus for Current Period | 0.3 |
| Number of Forecasts | 55 |
| Economic Surprise | -0.1 ( -33.33 % ) |
| Prior Period | Jun 2010 |
| Reported Value for Prior Period | 0 |
| Revised From | |
| Next Release Date | Oct. 01. 10 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | Personal income is income received by persons from all sources. This measure is the chief determinant of consumer ability to spend. Wages and salaries make up about 60% of personal income. |