| Economic Event | Personal Savings rate |
| Units | Percentage Rate |
| Current Period | Mar 2010 |
| Release Date | May. 03. 10 |
| Reported | 2.7 |
| Consensus for Current Period | |
| Number of Forecasts | |
| Economic Surprise | |
| Prior Period | Feb 2010 |
| Reported Value for Prior Period | 3 |
| Revised From | 3.1 |
| Next Release Date | May. 28. 10 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | The amount the population saves divided by its disposable income, expressed as a percentage. There is a direct relationship between savings rates and growth rates. |
|