Economic Event | Personal Income |
Units | Percentage Change from Previous Period |
Current Period | Mar 2010 |
Release Date | May. 03. 10 |
Reported | 0.3 |
Consensus for Current Period | 0.4 |
Number of Forecasts | 43 |
Economic Surprise | -0.1 ( -25.00 % ) |
Prior Period | Feb 2010 |
Reported Value for Prior Period | 0.1 |
Revised From | 0 |
Next Release Date | May. 28. 10 |
Next Release Time | 8:30 AM Eastern Time |
Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
Note | |
Description | Personal income is income received by persons from all sources. This measure is the chief determinant of consumer ability to spend. Wages and salaries make up about 60% of personal income. |