| Economic Event | Personal Income |
| Units | Percentage Change from Previous Period |
| Current Period | Oct 2009 |
| Release Date | Nov. 25. 09 |
| Reported | 0.2 |
| Consensus for Current Period | 0.2 |
| Number of Forecasts | 54 |
| Economic Surprise | 0 ( 0.00 % ) |
| Prior Period | Sep 2009 |
| Reported Value for Prior Period | 0.2 |
| Revised From | 0 |
| Next Release Date | Dec. 23. 09 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | Personal income is income received by persons from all sources. This measure is the chief determinant of consumer ability to spend. Wages and salaries make up about 60% of personal income. |