| Economic Event | Personal Savings rate |
| Units | Percentage Rate |
| Current Period | Sep 2009 |
| Release Date | Oct. 30. 09 |
| Reported | 3.3 |
| Consensus for Current Period | |
| Number of Forecasts | |
| Economic Surprise | |
| Prior Period | Aug 2009 |
| Reported Value for Prior Period | 2.8 |
| Revised From | 3 |
| Next Release Date | Nov. 25. 09 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | The amount the population saves divided by its disposable income, expressed as a percentage. There is a direct relationship between savings rates and growth rates. |
|