Economic Event | Nonfarm Payrolls |
Units | Change in Thousands of Employees |
Current Period | Sep 2009 |
Release Date | Oct. 02. 09 |
Reported | -263 |
Consensus for Current Period | -176 |
Number of Forecasts | 58 |
Economic Surprise | -87 ( -49.43 % ) |
Prior Period | Aug 2009 |
Reported Value for Prior Period | -201 |
Revised From | -216 |
Next Release Date | Nov. 06. 09 |
Next Release Time | 8:30 AM Eastern Time |
Source | http://stats.bls.gov/news.release/pdf/empsit.pdf |
Note | |
Description | The total non-farm payroll accounts for approximately 80% of the workers who produce the entire gross domestic product of the United States. The non-farm payroll statistic is reported monthly and is used to assist government policy makers and economists determine the current state of the economy and predict future levels of economic activity. |