Economic Event | Nonfarm Payrolls |
Units | Change in Thousands of Employees |
Current Period | Aug 2009 |
Release Date | Sep. 04. 09 |
Reported | -216 |
Consensus for Current Period | -228 |
Number of Forecasts | 44 |
Economic Surprise | 12 ( 5.26 % ) |
Prior Period | Jul 2009 |
Reported Value for Prior Period | -276 |
Revised From | -247 |
Next Release Date | Oct. 02. 09 |
Next Release Time | 8:30 AM Eastern Time |
Source | http://stats.bls.gov/news.release/pdf/empsit.pdf |
Note | |
Description | The total non-farm payroll accounts for approximately 80% of the workers who produce the entire gross domestic product of the United States. The non-farm payroll statistic is reported monthly and is used to assist government policy makers and economists determine the current state of the economy and predict future levels of economic activity. |