| Economic Event | Personal Savings rate |
| Units | Percentage Rate |
| Current Period | Jul 2009 |
| Release Date | Aug. 28. 09 |
| Reported | 4.2 |
| Consensus for Current Period | |
| Number of Forecasts | |
| Economic Surprise | |
| Prior Period | Jun 2009 |
| Reported Value for Prior Period | 4.5 |
| Revised From | 4.6 |
| Next Release Date | Oct. 01. 09 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | The amount the population saves divided by its disposable income, expressed as a percentage. There is a direct relationship between savings rates and growth rates. |
|