| Economic Event | Personal Income |
| Units | Percentage Change from Previous Period |
| Current Period | Jul 2009 |
| Release Date | Aug. 28. 09 |
| Reported | 0 |
| Consensus for Current Period | 0.1 |
| Number of Forecasts | 42 |
| Economic Surprise | -0.1 ( -100.00 % ) |
| Prior Period | Jun 2009 |
| Reported Value for Prior Period | -1.1 |
| Revised From | -1.3 |
| Next Release Date | Oct. 01. 09 |
| Next Release Time | 8:30 AM Eastern Time |
| Source | http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm |
| Note | |
| Description | Personal income is income received by persons from all sources. This measure is the chief determinant of consumer ability to spend. Wages and salaries make up about 60% of personal income. |