Economic Event | Nonfarm Payrolls |
Units | Change in Thousands of Employees |
Current Period | Jun 2009 |
Release Date | Jul. 02. 09 |
Reported | -467 |
Consensus for Current Period | -356 |
Number of Forecasts | 60 |
Economic Surprise | -111 ( -31.18 % ) |
Prior Period | May 2009 |
Reported Value for Prior Period | -322 |
Revised From | -345 |
Next Release Date | Aug. 07. 09 |
Next Release Time | 8:30 AM Eastern Time |
Source | http://stats.bls.gov/news.release/pdf/empsit.pdf |
Note | |
Description | The total non-farm payroll accounts for approximately 80% of the workers who produce the entire gross domestic product of the United States. The non-farm payroll statistic is reported monthly and is used to assist government policy makers and economists determine the current state of the economy and predict future levels of economic activity. |